Features
User identification | RFID, VOOL app |
Dynamic load management | DLM and DPM (with VOOL LMC) |
DLM response time | 50 ms |
Compatible EVSE protocols | OCPP 1.6, OCPP 2.0 |
Energy metering | Integrated |
Firmware updates | OTA, USB, CAN |
External interfaces
Internet connectivity | Wi-Fi (IEEE 802.11 b/g/n), Ethernet 10/100 |
External Modbus meter | RS485 |
Local device network | CAN |
The table above lists the physical interfaces. Three further connections are not in it, and each has its own article:
Mobile data (4G), on devices with a built-in modem — see Mobile data (4G) on VOOL devices.
Bluetooth, for local setup and diagnostics from the mobile app — see Connect to the charger via Bluetooth.
Modbus, for third-party integration — see Modbus with VOOL: chargers, the LMC and Home Assistant.
Safety
Residual current detection | 6 mA DC / 30 mA AC |
Overvoltage category | CAT III |
Compliance | LVD, RoHS |
Protection against electric shock | Class I |
Extra safety features | Welded contact detection, power-on self-test, thermal throttling |
General specifications
Dimensions (W×H×D) | 196 × 329 × 110 mm |
Weight | 4 kg |
Mounting options | Concrete, wood, metal post |
Front panel | Prebuilt and interchangeable |
Operating temperature | −25…+65 °C |
Ambient temperature range | −40…+50 °C |
Enclosure environmental rating | Outdoor / IP55 |
Standards | EMCD 2014/30/EU, IEC 61851-1:2017, IEC 61851-21-2:2018, IEC 62955:2018 |
Standard warranty | 5 years (EU member states) |
Operating voltage | 90–265 VAC |
AC frequency | 50 Hz or 60 Hz |
Charging options | 1-phase, 2-phase, 3-phase |
Current per socket | 6 A – 32 A |
Power per socket | 1.3 – 22 kW |
Cover panel | Wood, metal, plastic and others |
Output cable | 6.5 m cable with a Type 2 plug |
The minimum charging current is 6 A per phase. Below that a vehicle cannot charge, so on a 3-phase installation the lowest usable power is roughly 4.1 kW.
